COURSES STRUCTURE
The various subjects and curriculum activities which will be covered over the course duration of 2 years is provided below:
- Type : B.Pharmacy
- Eligbality Criteria : pass PUC (PCMB, PCMCs, PCME) with 40% for others ,35% for SC,ST
- Duration : 4 Years (8-Semisters)
Ist Semester
Subjects | Theory | Practical |
---|---|---|
Human anatomy and physiology – I | YES | YES |
Pharmaceutical analysis- I | YES | YES |
Pharmaceutics-I | YES | YES |
Pharmaceutical inorganic chemistry | YES | YES |
Communication skill | YES | YES |
Remedial Biology/Mathematics | YES | ---- |
Remedial Biology | ---- | YES |
IInd Semester
Subjects | Theory | Practical |
---|---|---|
Human Anatomy and Physiology-II | YES | YES |
Pharmaceutical organic chemistry-I | YES | YES |
Biochemistry | YES | YES |
Pathophysiology | YES | YES |
Computer Application in Pharmacy | YES | YES |
Environmental Science | YES | --- |
IIIrd Semester
Subjects | Theory | Practical |
---|---|---|
Pharmaceutical organic chemistry-II | YES | YES |
Physical pharmaceutics-II | YES | YES |
Pharmaceutical microbiology | YES | YES |
Pharmaceutical engineering | YES | YES |
IVth Semester
Subjects | Theory | Practical |
---|---|---|
Pharmaceutical organic chemistry-III | YES | NO |
Medicinal chemistry-I | YES | YES |
Physical Pharmaceutics -II | YES | YES |
Pharmacology-I | YES | YES |
Pharmacognosy and Phytochemistry-I | YES | YES |
Vth Semester
Subjects | Theory | Practical |
---|---|---|
Medicinal chemistry-II | YES | NO |
Industrial pharmacy –I | YES | YES |
Pharmacology-II | YES | YES |
Pharmacology-II | YES | YES |
Pharmaceutical Jurisprudence | YES | NO |
VIth Semester
Subjects | Theory | Practical |
---|---|---|
Medicinal chemistry-III | YES | YES |
Pharmacology-III | YES | YES |
Herbal Drug Technology | YES | YES |
Biopharmaceutics and pharmacokinetics | YES | NO |
Pharmaceutical Biotechnology | YES | NO |
Quality Assurance | YES | NO |
VIIth Semester
Subjects | Theory | Practical |
---|---|---|
Instrumental methods of analysis | YES | YES |
Industrial pharmacy-II | YES | NO |
Pharmacy practice | YES | NO |
Novel drug delivery system | YES | NO |
Practice school | YES | NO |
SECOND YEAR - PART - II
Subject | |
---|---|
Bio statistics and Research Methodology | |
Social and preventive Pharmacy | optional |
Pharma marketing Management | |
Pharmaceutical Regulatory Science | |
Pharmaco vigilance | |
Quality control and Standardization- of Herbals | |
Computer Aided Drug Design | |
Cell and Molecular Biology | |
Cosmetics Science | |
Experimental pharmacology | |
Advanced Instrumentation techniques | |
Dietary Supplements and neutraceuticcal | |
Project work |